Sections

Voiceserver

Server Address Password Channels Players
TS.RussianGun.RUTS.RussianGun.RU 89.188.127.222:8767 - - -

Player Information

Player Profile
Name:Russian Federation̶M̶Ă̶k̶$̶i-̶DĂ̶k̶$_!
Member of Clan:(None)̶M̶Ă̶k̶$̶i-̶DĂ̶k̶$_!
Player ID:782,462
Unique ID:STEAM_0:1:20449665
Steam Community:76561198001165059
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:21st Apr 2010 9:40:51 pm (Total: 691 Connects)
Connection Time:16 days 05:29:40 hours
Average Ping:46ms (Latency: 23ms)
Favorite Weapon:Bundeswehr Advanced Combat KnifeBundeswehr Advanced Combat Knife

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:13,006 Activity:0%0%
Player Skill Kills:1,571 (-*)
Deaths:486 (with Hs: 14%)
Suicides:4,091
Kills per Death:3.23 (-*)
Kills per Minute:0.07
Headshots:458 (-*)
Head. per Kill:29% (-*)
Rounds:8,458 (Win.: 3,275, Loss.: 1,785)
Win Ratio:39%39%
Survived Rounds:5,698 Rounds (67%)
Team Kills:4 (By Teammate: 7)
Weapon Accuracy:12% (-*)
Shots per Kill:16.19 (-*)
Longest Kill Streak:5 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Colonel
Colonel
64%Kills Needed: 179 (64%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant Colonel
Forum Signature
Forum Signature - Player: 782462 | Rank: 0 | Points: 13006
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
̶M̶Ă̶k̶$̶i-̶DĂ̶k̶$_! 2d 06:05:31h 2010-04-21 20:04:34 1,096 456 227 788 42% 243 47 5.17 40% 15%
ex3m.tm.Pro | Mak$i-Dak$_! 1d 18:36:57h 2009-10-13 14:23:44 814 248 195 487 30% 177 73 2.42 29% 16%
Ex3M@L___! 1d 11:36:07h 2009-09-11 17:36:56 763 273 188 503 36% 151 69 2.19 23% 11%
*^Mak$i-Dak$^*_! 1d 08:30:08h 2009-10-16 21:28:32 693 200 166 412 29% 28 25 1.12 29% 8%
[Ex3M. Pro]_M@k$i-D@k$_!-zCL 1d 03:49:07h 2010-01-13 21:06:48 633 265 101 429 42% 148 23 6.43 25% 13%
King Mak$i_! 0d 21:52:47h 2009-09-01 14:19:09 554 246 118 397 44% 71 33 2.15 21% 8%
[Ex3M.Pro]-Maksi-daks_zCl 0d 18:06:17h 2009-12-10 22:23:56 459 253 99 353 55% 116 36 3.22 29% -
(Pro)100_no0ob-^Mak$i_!!! 0d 17:30:40h 2009-08-12 20:17:16 416 172 88 274 41% 68 27 2.52 21% 17%
Ex3maL___!!! 0d 17:00:04h 2009-11-02 21:43:36 384 139 85 245 36% 78 25 3.12 14% 15%
king__m@k$i_! 0d 14:51:22h 2009-09-04 21:03:25 251 86 53 188 34% 44 15 2.93 25% 8%
Mak$i-Dak$___! 0d 13:50:34h 2009-09-20 20:49:56 287 95 56 196 33% 59 18 3.28 27% 10%
_-_^ no0ob_(as)_! 0d 11:30:11h 2009-08-14 09:17:35 286 102 57 176 36% 42 18 2.33 36% 9%
[Ex3m.Pro]-M@k$i-D@k$_! 0d 08:38:11h 2009-12-20 14:42:12 244 129 41 168 53% 53 7 7.57 34% -
Dead souls| Ex3M@L___! 0d 07:42:29h 2009-09-16 14:39:45 140 43 41 105 31% 13 11 1.18 31% 5%
M@k$i-D@k$_! 0d 07:08:48h 2010-01-26 16:57:01 149 62 34 105 42% 32 3 10.67 50% 9%

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 12d 17:28:10h 2,585 times 59% 59%
Terrorist 2d 12:43:12h 1,793 times 41% 41%
Action  Achieved Skill Bonus
All Terrorists eliminated 3,389 times 6,690
All Counter-Terrorists eliminated 403 times 774
Kill a Hostage 173 times -2,595
Headshot 124 times 124
Double Kill (2 kills) 112 times 112
Triple Kill (3 kills) 20 times 40
Domination (4 kills) 5 times 15
Rampage (5 kills) 2 times 8

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
deathrun_iceworld_v2 3d 12:47:56h 426 28% 27.54 81 5.26 150 33% 33.33 35%
deathrun_aztecan_finalb3 2d 12:23:21h 252 16% 16.29 53 4.75 84 19% 18.67 33%
deathrun_tribute_final 0d 18:35:40h 55 4% 3.56 18 3.06 14 3% 3.11 25%
deathrun_climax 0d 17:21:11h 146 9% 9.44 63 2.32 37 8% 8.22 25%
deathrun_lol 0d 16:07:11h 97 6% 6.27 32 3.03 26 6% 5.78 27%
deathrun_dust_b3 0d 11:04:36h 44 3% 2.84 16 2.75 8 2% 1.78 18%
deathrun_3_floors 0d 10:27:35h 40 3% 2.59 12 3.33 8 2% 1.78 20%
deathrun_akai_sup3r_f1n4l 0d 10:26:12h 13 1% 0.84 8 1.63 1 0% 0.22 8%
deathrun_tp_percolate 0d 10:14:10h 67 4% 4.33 26 2.58 10 2% 2.22 15%
deathrun_lb_wtf_alpha2_a 0d 09:19:08h 18 1% 1.16 12 1.50 6 1% 1.33 33%
deathrun_marioworld_final 0d 09:16:38h 19 1% 1.23 7 2.71 10 2% 2.22 53%
deathrun_xtreme_highway_v5 0d 08:54:49h 48 3% 3.10 18 2.67 14 3% 3.11 29%
deathrun_static_final 0d 08:11:16h 29 2% 1.87 7 4.14 13 3% 2.89 45%
deathrun_no_hope_v3 0d 06:37:51h 9 1% 0.58 3 3.00 3 1% 0.67 33%
deathrun_pc_station_rc3 0d 06:23:11h 17 1% 1.10 12 1.42 2 0% 0.44 12%
deathrun_solidsnake_fixed 0d 06:09:39h 40 3% 2.59 19 2.11 5 1% 1.11 13%
deathrun_aztecan_escape_v5 0d 06:08:30h 28 2% 1.81 6 4.67 7 2% 1.56 25%
deathrun_lb_impossible_final 0d 06:06:34h 16 1% 1.03 12 1.33 2 0% 0.44 13%
deathrun_simpsons_final 0d 04:51:59h 26 2% 1.68 5 5.20 9 2% 2.00 35%
deathrun_warehouse_final 0d 04:49:29h 13 1% 0.84 5 2.60 2 0% 0.44 15%
deathrun_madness_v3 0d 04:34:41h 15 1% 0.97 11 1.36 2 0% 0.44 13%
deathrun_deluxe_beta 0d 04:21:07h 14 1% 0.90 2 7.00 2 0% 0.44 14%
deathrun_nomercy_v2fix 0d 04:01:57h 8 1% 0.52 5 1.60 2 0% 0.44 25%
deathrun_tp_dissolution 0d 03:59:44h 11 1% 0.71 4 2.75 3 1% 0.67 27%
deathrun_lb_suicide_final 0d 02:55:11h 3 0% 0.19 2 1.50 1 0% 0.22 33%
dr_underground_v4 0d 02:52:47h 9 1% 0.58 7 1.29 5 1% 1.11 56%
dr_horrorhousecompleted 0d 02:50:14h 2 0% 0.13 2 1.00 - 0% 0.00 -
deathrun_demolition_texture_b7 0d 02:44:14h 5 0% 0.32 4 1.25 3 1% 0.67 60%
deathrun_facility_beta4 0d 02:39:46h 8 1% 0.52 2 4.00 3 1% 0.67 38%
deathrun_unknown_2009fixed 0d 02:31:00h 7 0% 0.45 0 0.00 5 1% 1.11 71%
deathrun_simpsons_finalfix 0d 02:24:55h 8 1% 0.52 3 2.67 2 0% 0.44 25%
de_dust2 0d 02:09:20h 7 0% 0.45 1 7.00 2 0% 0.44 29%
deathrun_control_d_fixed 0d 01:56:51h 4 0% 0.26 3 1.33 - 0% 0.00 -
dr_imposible_cta_v1 0d 01:55:38h 2 0% 0.13 1 2.00 1 0% 0.22 50%
deathrun_aztecan_escape_final 0d 01:53:46h 7 0% 0.45 1 7.00 1 0% 0.22 14%
deathrun_ennui_v2 0d 01:44:26h 1 0% 0.06 3 0.33 - 0% 0.00 -
deathrun_underground_fix1 0d 01:40:26h 2 0% 0.13 2 1.00 - 0% 0.00 -
deathrun_rooftops_b4 0d 01:32:15h 3 0% 0.19 1 3.00 1 0% 0.22 33%
deathrun_temple_v2 0d 01:28:37h 4 0% 0.26 1 4.00 1 0% 0.22 25%
deathrun_cavern_b3 0d 01:15:45h 3 0% 0.19 2 1.50 - 0% 0.00 -
dr_demolition_texture_b7 0d 00:57:37h 7 0% 0.45 1 7.00 4 1% 0.89 57%
deathrun_unreal_final 0d 00:49:32h 2 0% 0.13 0 0.00 - 0% 0.00 -
dr_fufu_v6 0d 00:48:46h 2 0% 0.13 1 2.00 - 0% 0.00 -
deathrun_mix_madness 0d 00:48:06h 3 0% 0.19 0 0.00 - 0% 0.00 -
deathrun_hot_desert 0d 00:41:33h 1 0% 0.06 1 1.00 - 0% 0.00 -
deathrun_construction_v2 0d 00:38:21h 1 0% 0.06 0 0.00 - 0% 0.00 -
deathrun_tp_percolate_oreo 0d 00:23:37h 2 0% 0.13 0 0.00 - 0% 0.00 -
deathrun_static_beta_fin 0d 00:19:33h 2 0% 0.13 0 0.00 1 0% 0.22 50%
deathrun_lb_darkness_v1_fix 0d 00:10:49h 1 0% 0.06 1 1.00 - 0% 0.00 -

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Bundeswehr Advanced Combat Knife 2.00 493 32% 31.72 - 0% 0.00 -
Benelli M3 Super 90 Combat 1.20 346 22% 22.27 137 30% 30.31 40%
Colt M4A1 Carbine 1.00 237 15% 15.25 107 24% 23.67 45%
Kalashnikov AK-47 1.00 214 14% 13.77 103 23% 22.79 48%
M249 PARA Light Machine Gun 1.20 112 7% 7.21 58 13% 12.83 52%
Arctic Warfare Magnum (Police) 1.00 74 5% 4.76 17 4% 3.76 23%
High Explosive Grenade 1.80 30 2% 1.93 - 0% 0.00 -
H&K MP5-Navy 1.20 22 1% 1.42 12 3% 2.65 55%
FN P90 1.20 7 0% 0.45 6 1% 1.33 86%
Steyr Tactical Machine Pistol 1.50 6 0% 0.39 5 1% 1.11 83%
Galil 1.10 6 0% 0.39 2 0% 0.44 33%
Dual Beretta 96G Elite 1.40 6 0% 0.39 5 1% 1.11 83%
Steyr Scout 1.10 1 0% 0.06 - 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Benelli M3 Super 90 Combat 548 21.0 64.1 15.0
Colt M4A1 Carbine 531 22.4 55.2 22.4
Kalashnikov AK-47 403 23.3 63.0 13.6
M249 PARA Light Machine Gun 202 21.3 61.4 17.3
H&K MP5-Navy 106 15.1 67.9 17.0
Arctic Warfare Magnum (Police) 69 15.9 68.1 15.9
FN P90 27 25.9 63.0 11.1
Galil 20 5.0 80.0 15.0
Steyr Tactical Machine Pistol 19 10.5 78.9 10.5
Dual Beretta 96G Elite 14 21.4 78.6 0.0
Steyr Scout 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Bundeswehr Advanced Combat Knife 14,078 848 54,461 493 258 1.91 - - 6% 64.20 28.60
Benelli M3 Super 90 Combat 992 566 26,382 346 106 3.26 137 40% 57% 46.60 2.90
Colt M4A1 Carbine 2,430 537 20,318 237 35 6.77 107 45% 22% 37.80 10.30
Kalashnikov AK-47 2,078 402 18,659 214 26 8.23 103 48% 19% 46.40 9.70
M249 PARA Light Machine Gun 1,427 203 9,283 112 9 12.44 58 52% 14% 45.70 12.70
Arctic Warfare Magnum (Police) 223 69 10,722 74 20 3.70 17 23% 31% 155.40 3.00
High Explosive Grenade 250 70 1,360 30 13 2.31 - - 28% 19.40 8.30
H&K MP5-Navy 811 106 2,121 22 2 11.00 12 55% 13% 20.00 36.90
FN P90 221 27 906 7 2 3.50 6 86% 12% 33.60 31.60
Steyr Tactical Machine Pistol 62 19 483 6 3 2.00 5 83% 31% 25.40 10.30
Dual Beretta 96G Elite 448 17 633 6 2 3.00 5 83% 4% 37.20 74.70
Galil 69 20 591 6 0 6.00 2 33% 29% 29.60 11.50
Steyr Scout 6 2 112 1 0 1.00 - - 33% 56.00 6.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details