Sections

Voiceserver

Server Address Password Channels Players
TS.RussianGun.RUTS.RussianGun.RU 89.188.127.222:8767 - - -

Player Information

Player Profile
Name:Russian FederationMr J (RUS)
Member of Clan:RUSMr J (RUS)
Player ID:592,408
Unique ID:STEAM_0:0:10844403
Steam Community:76561197981954534
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:1st May 2010 7:58:07 pm (Total: 430 Connects)
Connection Time:18 days 09:02:12 hours
Average Ping:37ms (Latency: 19ms)
Favorite Weapon:Colt M4A1 CarbineColt M4A1 Carbine

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:107,764 Activity:0%0%
Player Skill Kills:18,289 (-*)
Deaths:6,178 (with Hs: 33%)
Suicides:1,195
Kills per Death:2.96 (-*)
Kills per Minute:0.69
Headshots:5,905 (-*)
Head. per Kill:32% (-*)
Rounds:17,290 (Win.: 8,898, Loss.: 4,227)
Win Ratio:51%51%
Survived Rounds:10,518 Rounds (61%)
Team Kills:113 (By Teammate: 148)
Weapon Accuracy:17% (-*)
Shots per Kill:0.17 (-*)
Longest Kill Streak:18 Kills
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Career
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 592408 | Rank: 0 | Points: 107764
Ribbons
Assault
Assault
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Desert Eagle
Desert Eagle
Grenadier
Grenadier
Hostage Gratitude
Hostage Gratitude
Hostage Killer
Hostage Killer
Knife
Knife
Shotgun
Shotgun
Sniper
Sniper
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
Mr_J 15d 01:31:37h 2010-02-18 11:26:29 13,103 6,594 3,096 7,952 50% 14,088 4,703 3.00 31% 19%
Mr_J (RUS) 0d 23:13:39h 2010-04-12 20:02:13 1,221 591 374 708 48% 1,475 511 2.89 40% 16%
Mr_J (без звука) 0d 16:44:19h 2009-11-08 13:54:00 967 533 279 580 55% 951 375 2.54 29% -
АцЦкий Mr_J 0d 08:18:44h 2009-08-14 12:16:12 498 276 156 308 55% 519 163 3.18 46% -
Killer 0d 03:01:14h 2009-09-07 04:39:49 299 250 45 235 84% 51 15 3.40 31% -
草薙 素子 0d 02:48:11h 2009-06-12 16:43:40 87 34 19 50 39% 115 41 2.80 40% -
ϟMr_Jϟ 0d 02:17:20h 2009-08-03 22:37:55 92 40 15 54 43% 90 25 3.60 46% -
Тефтелька 0d 02:16:18h 2010-04-13 21:21:40 159 80 37 83 50% 166 61 2.72 43% -
Dick 0d 01:51:37h 2009-08-28 06:14:49 179 111 66 116 62% 114 41 2.78 50% -
Mr_J (звук офф) 0d 01:44:23h 2009-11-06 17:05:19 35 25 9 22 71% 44 18 2.44 36% -
НуП 0d 01:32:19h 2009-09-19 17:41:48 54 30 8 34 56% 60 20 3.00 35% -
Mr_J ( без звука ) 0d 01:24:56h 2009-07-18 23:55:13 42 26 8 22 62% 26 14 1.86 46% -
ЧОТКЫЙ КОЛБАС 0d 01:24:18h 2009-08-05 18:36:35 71 45 9 55 63% 132 22 6.00 29% -
Эрик 0d 00:52:26h 2009-09-03 22:14:37 9 4 1 7 44% 11 2 5.50 18% -
DonTer 0d 00:40:19h 2010-04-13 22:01:59 14 7 1 9 50% 10 2 5.00 20% -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 9d 06:45:27h 1,460 times 51% 51%
Terrorist 8d 09:14:56h 1,427 times 49% 49%
Action  Achieved Skill Bonus
All Counter-Terrorists eliminated 4,806 times 7,104
Double Kill (2 kills) 2,311 times 2,311
All Terrorists eliminated 2,119 times 3,168
Triple Kill (3 kills) 1,164 times 2,328
Pick up the Bomb 768 times 1,536
Domination (4 kills) 507 times 1,521
Plant the Bomb 460 times 4,600
Terrorists bombed the target 270 times 895
Rampage (5 kills) 263 times 1,052
Drop the Bomb 235 times -470
Counter-Terrorists defused the bomb 191 times 565
Rescue a Hostage 143 times 715
Mega Kill (6 kills) 128 times 640
Defuse the Bomb 99 times 990
Ownage (7 kills) 71 times 426
Counter-Terrorists rescued all the hostages 48 times 280
Headshot 47 times 47
Ultra Kill (8 kills) 42 times 294
Kill a Hostage 42 times -630
Killing Spree (9 kills) 18 times 144
God Like (12 kills) 10 times 110
Monster Kill (10 kills) 9 times 81
Unstoppable (11 kills) 4 times 40

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Hs Percentage of Headshots % Hpk
de_dust2 2d 18:11:33h 2,478 16% 15.87 720 3.44 856 17% 16.89 35%
2000 1d 15:05:48h 2,448 16% 15.68 807 3.03 746 15% 14.72 30%
cs_office 1d 01:28:13h 878 6% 5.62 294 2.99 278 5% 5.49 32%
de_port 1d 00:08:29h 686 4% 4.39 231 2.97 171 3% 3.37 25%
de_dust 0d 23:47:58h 1,044 7% 6.69 252 4.14 314 6% 6.20 30%
cs_italy 0d 23:07:43h 705 5% 4.51 232 3.04 254 5% 5.01 36%
de_aztec 0d 22:43:29h 713 5% 4.57 246 2.90 257 5% 5.07 36%
cs_assault 0d 18:20:41h 540 3% 3.46 195 2.77 181 4% 3.57 34%
aim_icemap 0d 11:55:02h 591 4% 3.78 174 3.40 282 6% 5.56 48%
$2000$ 0d 09:34:52h 584 4% 3.74 276 2.12 225 4% 4.44 39%
de_westwood 0d 08:22:18h 422 3% 2.70 103 4.10 140 3% 2.76 33%
cs_militia 0d 07:51:45h 233 1% 1.49 68 3.43 65 1% 1.28 28%
wc3_dust2 0d 07:02:12h 362 2% 2.32 108 3.35 71 1% 1.40 20%
fy_twotowers 0d 06:40:46h 228 1% 1.46 74 3.08 52 1% 1.03 23%
awp_medieval 0d 06:09:46h 275 2% 1.76 87 3.16 71 1% 1.40 26%
cs_horde_v1 0d 05:59:57h 204 1% 1.31 54 3.78 53 1% 1.05 26%
fy_hologram 0d 05:53:30h 146 1% 0.93 52 2.81 49 1% 0.97 34%
de_train 0d 04:49:35h 112 1% 0.72 24 4.67 36 1% 0.71 32%
scoutzknivez_un 0d 04:15:01h 321 2% 2.06 106 3.03 54 1% 1.07 17%
cs_mansion_s 0d 03:46:13h 186 1% 1.19 66 2.82 62 1% 1.22 33%
fy_ak_colt_dust 0d 03:39:18h 122 1% 0.78 37 3.30 52 1% 1.03 43%
streetwars 0d 03:18:43h 130 1% 0.83 32 4.06 48 1% 0.95 37%
aim_4towers 0d 03:00:00h 160 1% 1.02 58 2.76 89 2% 1.76 56%
aim_4g_killhouse 0d 02:47:04h 197 1% 1.26 85 2.32 79 2% 1.56 40%
de_dreamvillage 0d 02:42:41h 47 0% 0.30 7 6.71 9 0% 0.18 19%
aim_pro 0d 02:38:35h 199 1% 1.27 68 2.93 45 1% 0.89 23%
cs_militia_pure_b1 0d 02:29:44h 118 1% 0.76 32 3.69 50 1% 0.99 42%
fy_icy_arena_v1 0d 02:22:51h 93 1% 0.60 29 3.21 36 1% 0.71 39%
cs_evacuation 0d 02:21:14h 89 1% 0.57 37 2.41 15 0% 0.30 17%
scoutshine 0d 02:18:18h 148 1% 0.95 33 4.48 35 1% 0.69 24%
de_dust2_snow_winter_v1 0d 02:08:24h 127 1% 0.81 59 2.15 40 1% 0.79 31%
fy_highrise_09 0d 02:04:05h 17 0% 0.11 5 3.40 3 0% 0.06 18%
fy_icearena_beta 0d 01:55:16h 50 0% 0.32 23 2.17 17 0% 0.34 34%
fy_funtimes 0d 01:49:07h 133 1% 0.85 47 2.83 58 1% 1.14 44%
fy_concretesnipercompound 0d 01:45:17h 101 1% 0.65 43 2.35 55 1% 1.09 54%
cs_vol_af8969 0d 01:43:50h 72 0% 0.46 21 3.43 18 0% 0.36 25%
fy_poolday_extra_v1 0d 01:36:07h 92 1% 0.59 35 2.63 38 1% 0.75 41%
cs_china_v2 0d 01:19:18h 44 0% 0.28 10 4.40 7 0% 0.14 16%
de_middleages 0d 01:16:22h 61 0% 0.39 16 3.81 28 1% 0.55 46%
awp_lego_2010 0d 01:13:47h 88 1% 0.56 31 2.84 32 1% 0.63 36%
fy_battle 0d 01:09:26h 3 0% 0.02 6 0.50 - 0% 0.00 -
cs_castleball_usa 0d 00:50:33h 91 1% 0.58 14 6.50 20 0% 0.39 22%
wcs_assault 0d 00:37:46h 61 0% 0.39 38 1.61 13 0% 0.26 21%
fy_goldeneye_temple_a1 0d 00:36:58h 47 0% 0.30 11 4.27 16 0% 0.32 34%
fy_street_shootout 0d 00:36:09h 10 0% 0.06 5 2.00 4 0% 0.08 40%
fy_dusty_piramid 0d 00:33:48h 70 0% 0.45 11 6.36 10 0% 0.20 14%
beta_etrange_lake_by_mwa 0d 00:30:14h 17 0% 0.11 5 3.40 1 0% 0.02 6%
de_inferno_pro 0d 00:27:08h 22 0% 0.14 3 7.33 13 0% 0.26 59%
fy_concretebase 0d 00:18:45h 21 0% 0.13 8 2.63 12 0% 0.24 57%
fy_fog_canyon_laurin 0d 00:17:49h 12 0% 0.08 7 1.71 3 0% 0.06 25%

Weapon Usage

Weapon Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
Colt M4A1 Carbine 1.00 3,576 26% 25.92 1,828 32% 31.76 51%
H&K MP5-Navy 1.20 2,103 15% 15.25 881 15% 15.31 42%
Kalashnikov AK-47 1.00 1,371 10% 9.94 754 13% 13.10 55%
Bundeswehr Advanced Combat Knife 2.00 1,321 10% 9.58 - 0% 0.00 -
H&K USP .45 Tactical 1.40 1,132 8% 8.21 589 10% 10.23 52%
Desert Eagle .50AE 1.20 620 4% 4.49 308 5% 5.35 50%
Arctic Warfare Magnum (Police) 1.00 553 4% 4.01 120 2% 2.08 22%
Glock 18 Select Fire 1.40 504 4% 3.65 266 5% 4.62 53%
Benelli M3 Super 90 Combat 1.20 479 3% 3.47 162 3% 2.81 34%
Steyr Scout 1.10 469 3% 3.40 164 3% 2.85 35%
Benelli/H&K M4 Super 90 XM1014 1.10 464 3% 3.36 158 3% 2.74 34%
Steyr Tactical Machine Pistol 1.50 385 3% 2.79 161 3% 2.80 42%
M249 PARA Light Machine Gun 1.20 158 1% 1.15 74 1% 1.29 47%
Sig Sauer SG-552 Commando 1.00 117 1% 0.85 59 1% 1.03 50%
FN P90 1.20 97 1% 0.70 42 1% 0.73 43%
High Explosive Grenade 1.80 80 1% 0.58 - 0% 0.00 -
Dual Beretta 96G Elite 1.40 63 0% 0.46 25 0% 0.43 40%
Galil 1.00 59 0% 0.43 33 1% 0.57 56%
Steyr Aug 1.00 59 0% 0.43 34 1% 0.59 58%
Fusil Automatique 1.00 51 0% 0.37 25 0% 0.43 49%
Sig SG-550 Sniper 0.80 36 0% 0.26 15 0% 0.26 42%
FN Five-Seven 1.50 34 0% 0.25 21 0% 0.36 62%
H&K G3/SG1 Sniper Rifle 0.80 27 0% 0.20 16 0% 0.28 59%
Ingram MAC-10 1.50 17 0% 0.12 10 0% 0.17 59%
Sig Sauer P-228 1.50 11 0% 0.08 7 0% 0.12 64%
H&K UMP45 1.20 8 0% 0.06 4 0% 0.07 50%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
H&K MP5-Navy 171 15.2 64.3 20.5
Glock 18 Select Fire 80 23.8 56.3 20.0
Kalashnikov AK-47 73 27.4 58.9 13.7
Sig Sauer SG-552 Commando 48 29.2 62.5 8.3
Colt M4A1 Carbine 32 12.5 68.8 18.8
H&K USP .45 Tactical 30 46.7 33.3 20.0
FN P90 8 37.5 62.5 0.0
Desert Eagle .50AE 7 0.0 71.4 28.6
Arctic Warfare Magnum (Police) 7 57.1 42.9 0.0
Galil 4 50.0 50.0 0.0

Weapons

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Colt M4A1 Carbine 230 32 1,404 3,576 1,127 3.17 1,828 51% 14% 43.90 0.10
H&K MP5-Navy 1,295 213 5,833 2,103 463 4.54 881 42% 16% 27.40 0.60
Kalashnikov AK-47 470 73 4,087 1,371 560 2.45 754 55% 16% 56.00 0.30
Bundeswehr Advanced Combat Knife 10 10 650 1,321 490 2.70 - - 100% 65.00 0.00
H&K USP .45 Tactical 294 36 998 1,132 253 4.47 589 52% 12% 27.70 0.30
Desert Eagle .50AE 40 9 538 620 153 4.05 308 50% 23% 59.80 0.10
Arctic Warfare Magnum (Police) 30 7 1,129 553 327 1.69 120 22% 23% 161.30 0.10
Glock 18 Select Fire 233 80 1,905 504 224 2.25 266 53% 34% 23.80 0.50
Sig Sauer SG-552 Commando 260 48 2,320 117 33 3.55 59 50% 18% 48.30 2.20
FN P90 40 8 281 97 113 0.86 42 43% 20% 35.10 0.40
Galil 31 4 212 59 86 0.69 33 56% 13% 53.00 0.50

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details